Account Summary
To help you choose an account that’s right for you, we have provided an Account Summary of the key features of our access facilities.
You should also consider the Terms and Conditions, Interest Rates and Fees and Charges before making decisions about these products.
| Product/Transaction | Everyday | Gold Account | Mortgage Offset | Netsaver Account | Pension Account | Target Savings | Term Deposit |
| Internet Banking | Yes | Yes | Yes | Yes | Yes | No | No |
| Phone Banking | Yes | Yes | Yes | Yes | Yes | No | No |
| BPay® | Yes | Yes | Yes | No | No | No | No |
| Visa Debit card | Yes | Yes | No | No | No | No | No |
| Cuecard | Yes | Yes | No | No | No | No | No |
| Cheque Facility | Yes | Yes | No | No | No | No | No |
| Direct Debit | Yes | Yes | Yes | No | No | No | No |
| Direct Credit | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Periodical Payments | Yes | Yes | Yes | Yes* | Yes | No | No |
Useful Links and Tools
Questions?
If you have any questions, please
* Internal transfers only


